| CAR	14	.	6	90
25 Brendan Fevola	6	.	1
 5 Chris Judd	1	.	0
 1 Andrew Walker	0	.	1
 2 Jordan Russell	1	.	0
 28 Cameron Cloke	2	.	0
 44 Andrew Carrazzo	0	.	1
 8 Matthew Kreuzer	1	.	0
 14 Bradley Fisher	2	.	1
 2 Jordan Russell	0	.	1
 29 Heath Scotland	1	.	0
 Rushed 1
 Pos 327 - Murph 29; Walks 24; Judd 23; Stevo 22; TBird, Simo, Carrots 21; Scotland 19
 HO 24: Cloke, Hammer 8; Kreuzer 7, Fev got 1 too!
 
 NMFC	22	.	9	141
 11 Michael Firrito	0	.	1
 20 Drew Petrie	1	.	1
 16 Leigh Brown 	1	.	0
 39 Leigh Harding	3	.	2
 6 Shannon Grant	3	.	1
 31 David Hale	3	.	1
 26 Lachlan Hansen	2	.	0
 8 Daniel Wells	1	.	0
 21 Corey Jones	2	.	0
 30 Daniel Pratt	0	.	1
 29 Brent Harvey	3	.	0
 12 Lindsay Thomas	2	.	0
 3 Brady Rawlings	1	.	0
 Rushed 1
 Pos 357:  Boomer 30; Harris, Rawlings 27; Simpson 23; Wells 22; Power, Firrito 21
 HO 28: Petrie 23, Hale 7, Brown 4, Hansen 3
 
 The ladder, not allowing for the Freo / Aints scores
 Club	P	W	L	D	F	A	%	Pts
 GEE 	20	19	1	0	2,393	1,504	159.11%	76
 HAW	20	15	5	0	2,142	1,703	125.78%	60
 WB	20	14	5	1	2,288	1,931	118.49%	58
 NM	20	12	7	1	1,967	1,924	102.23%	50
 ADE	20	12	8	0	1,894	1,676	113.01%	48
 SYD	20	11	8	1	1,908	1,692	112.77%	46
 COL	20	11	9	0	2,093	1,885	111.03%	44
 BRI	20	10	10	0	1,994	1,971	101.17%	40
 STK	19	10	9	0	1,772	1,768	100.23%	40
 RIC	20	9	10	1	2,002	2,149	93.16%	38
 CAR	20	9	11	0	2,021	2,086	96.88%	36
 ESS	20	8	12	0	1,986	2,310	85.97%	32
 FRE	19	5	14	0	1,741	1,848	94.21%	20
 PTA	20	5	15	0	1,841	2,085	88.30%	20
 WCE	20	4	16	0	1,543	2,238	68.95%	16
 MEL	20	3	17	0	1,537	2,352	65.35%	12
 
 Coleman stats
 Lance Franklin 94	.	74
 Brendan Fevola 90	.	45
 Daniel Bradshaw 67	.	27
 Matthew Pavlich 67	.	36 (rounded estimate by close-of-business today)
 Jonathan Brown 66	.	43
 Jarryd Roughead 59	.	42
 Matthew Lloyd 55	.	15
 Daniel Motlop 49	.	17
 Matthew Richardson 46	.	28
 Paul Medhurst 47	.	20
 _________________
 [Sam Jacobs] looks like a 7' Lance Whitnall, and [Mitch Robinson] looks like a 4' Lance Whitnall
 (The SEN team during the Carlton v Cats 2009 pre-season match)
 
 
 |