HA 1995 W 8 Carlt 10-15-75 Ess 9-13-67 MCG 73,753
HA 1995 W 41 Ess 9-13-67 Carlt 16-12-108 MCG 87,984
HA 1996 W 29 Ess 10-12-72 Carlt 15-11-101 MCG 62,207
HA 1996 W 9 Carlt 13-13-91 Ess 11-16-82 MCG 65,420
HA 1997 L 7 Ess 16-10-106 Carlt 15-9-99 MCG 82,363
HA 1997 W 78 Carlt 25-15-165 Ess 13-9-87 MCG 58,512
HA 1998 L 1 Carlt 14-14-98 Ess 14-15-99 MCG 68,177
HA 1998 L 6 Ess 12-12-84 Carlt 11-12-78 MCG 70,969
HA 1999 L 39 Ess 16-14-110 Carlt 9-17-71 MCG 71,501
HA 1999 L 76 Carlt 9-16-70 Ess 23-8-146 MCG 66,207
PF 1999 W 1 Ess 14-19-103 Carlt 16-8-104 MCG 80,519
HA 2000 L 24 Ess 18-15-123 Carlt 15-9-99 MCG 64,658
HA 2000 L 26 Carlt 12-11-83 Ess 16-13-109 MCG 91,571
PF 2000 L 45 Ess 18-17-125 Carlt 12-8-80 MCG 84,778
HA 2001 W 17 Carlt 14-9-93 Ess 11-10-76 MCG 63,088
HA 2001 W 7 Ess 14-11-95 Carlt 16-6-102 MCG 75,873
HA 2002 L 25 Ess 12-15-87 Carlt 9-8-62 MCG 55,633
HA 2002 L 55 Carlt 5-7-37 Ess 12-20-92 MCG 46,649
HA 2003 W 11 Ess 13-16-94 Carlt 15-15-105 MCG 44,268
HA 2003 L 34 Carlt 7-14-56 Ess 13-12-90 MCG 40,697
HA 2004 L 37 Carlt 12-8-80 Ess 17-15-117 MCG 60,864
HA 2004 W 17 Ess 8-9-57 Carlt 10-14-74 MCG 45,083
HA 2005 W 4 Carlt 16-14-110 Ess 17-4-106 MCG 56,446
HA 2005 L 99 Ess 28-14-182 Carlt 11-17-83 MCG 37,481
Carlton 11 Wins - Essendon* 13 Wins
|