| CAR	18	.	7	115	97.31% -- that single point to them in the entire last 1/4 didn't hurt us at all!!
24 Nick Stevens	1	.	1
 28 Cameron Cloke	4	.	0
 33 Ryan Houlihan	3	.	0
 25 Brendan Fevola	2	.	3
 14 Bradley Fisher	3	.	0
 3 Marc Murphy	2	.	0
 1 Andrew Walker	1	.	0
 30 Jarrad Waite	2	.	0
 Rushed 3
 Pos 363: Stevens 35, Judd 33; Murph 27, Gibbs, Grigg , Scotland 21; Carrots, Waite 20; Hoops 19
 HO 28: Kreuzer 14, Hammer 6, Cam 7, Waite 1
 Fev	92	.	48 -- must kick eight next week: a very tall order
 
 BRI	16	.	13	109	100.81%
 36 Daniel Bradshaw	6	.	0
 6 Luke Power	2	.	0
 10 Matthew Moody	0	.	2
 35 Michael Rischitelli	1	.	2
 16 Jonathan Brown	4	.	0
 33 Rhan Hooper	1	.	1
 18 Anthony Corrie	2	.	1
 26 Joel Macdonald	0	.	1
 4 Travis Johnstone	0	.	1
 Rushed 5
 Pos 292: Dalziell 32, Brennan 24, Black 23, Power 20, Rischitelli 19
 HO 37: Charman 31, Brennan 4
 Brown	70	.	43
 Bradshaw	73	.	27
 
 And at the G, a bitter - bitter loss to the Swines
 SYD 10.13 73
 COL 18.10 118
 
 The ladder appears thus
 Club	P	W	L	D	F	A	%	Pts
 GEE 	20	19	1	0	2,393	1,504	159.11%	76
 WB	21	15	5	1	2,439	2,036	119.79%	62
 HAW	20	15	5	0	2,142	1,703	125.78%	60
 NM	20	12	7	1	1,967	1,924	102.23%	50
 ADE	20	12	8	0	1,894	1,676	113.01%	48
 COL	21	12	9	0	2,211	1,958	112.92%	48
 SYD	21	11	9	1	1,981	1,810	109.45%	46
 STK	20	11	9	0	1,884	1,837	102.56%	44
 RIC	21	10	10	1	2,107	2,247	93.77%	42
 BRI	21	10	11	0	2,103	2,086	100.81%	40
 CAR	21	10	11	0	2,136	2,195	97.31%	40
 ESS	21	8	13	0	2,091	2,461	84.97%	32
 PTA	21	6	15	0	1,970	2,136	92.23%	24
 FRE	21	5	16	0	1,908	2,065	92.40%	20
 WCE	20	4	16	0	1,543	2,238	68.95%	16
 MEL	21	3	18	0	1,588	2,481	64.01%	12
 _________________
 [Sam Jacobs] looks like a 7' Lance Whitnall, and [Mitch Robinson] looks like a 4' Lance Whitnall
 (The SEN team during the Carlton v Cats 2009 pre-season match)
 
 Last edited by Car17on on Sat Aug 23, 2008 10:05 pm, edited 1 time in total.
 
 
 |