| 
					
						 Since 1992
 
 (Minimum 20 goals kicked)
 
 Ranked in  'accuracy':
 
 Player	Gm	Goals	Pts	ACCURACY
 French, Barnaby	71	20	4	5.00
 Hotton, Trent	61	36	13	2.77
 Madden, Justin	92	41	20	2.05
 Clape, Matt	58	48	24	2.00
 Dean, Peter	101	20	10	2.00
 White, Adam	44	21	11	1.91
 Hickmott, Adrian	134	107	59	1.81
 Betts, Eddie	40	39	22	1.77
 Heaver, Brent	62	100	57	1.75
 Hamill, Aaron	92	114	65	1.75
 Gleeson, Adrian	54	60	35	1.71
 Williams, Greg	93	87	52	1.67
 Cook, James	25	35	21	1.67
 Fisher, Bradley	51	54	33	1.64
 Manton, Glenn	157	30	19	1.58
 De Luca, Adrian	46	22	14	1.57
 Lappin, Matthew	178	200	128	1.56
 Kernahan, Stephen	93	292	190	1.54
 Whitnall, Lance	201	329	222	1.48
 Scotland, Heath	63	25	17	1.47
 Fevola, Brendan	123	328	228	1.44
 McKernan, Corey	41	60	42	1.43
 Fletcher, Simon	84	30	21	1.43
 Houlihan, Ryan	136	86	61	1.41
 Welsh, Rohan	28	31	22	1.41
 OSullivan, Luke	24	21	15	1.40
 Beaumont, Simon	152	89	64	1.39
 Camporeale, Scott	233	200	147	1.36
 Pearce, Brad	77	151	113	1.34
 Hulme, Darren	110	56	42	1.33
 Davies, Justin	41	20	15	1.33
 Rice, Dean	118	42	32	1.31
 Allan, Matthew	140	72	55	1.31
 Bradley, Craig	217	134	103	1.30
 Murphy, Justin	115	105	82	1.28
 Alvin, Tom	44	28	22	1.27
 Koutoufides, Anthony	261	220	173	1.27
 Ratten, Brett	215	111	88	1.26
 Silvagni, Stephen	194	111	90	1.23
 Waite, Jarrad	63	72	60	1.20
 Brown, Fraser	134	85	71	1.20
 Spalding, Earl	80	86	72	1.19
 Mitchell, Barry	38	25	22	1.14
 Simpson, Kade	43	21	19	1.11
 Franchina, Anthony	105	26	24	1.08
 De Iulio, Ron	85	42	39	1.08
 Hogg, Matthew	97	32	30	1.07
 Hanna, Mil	82	36	36	1.00
 Bond, Troy	36	26	26	1.00
 Stevens, Nick	62	30	34	0.88
 Sexton, Michael	165	21	26	0.81
 Whitehead, Adrian	63	22	28	0.79
 McKay, Andrew	244	28	40	0.70 
					
						 _________________ ░L░I░N░K░I░N░B░I░O ░ 
					
  
						
					 |